Pos Team Matches Wins Loses Draws Points
1 Andhra Pradesh 3 0 3 3 0
2 Arunachal Pradesh 0 0 0 0 0
3 Assam 2 0 1 1 0
4 Bihar 3 0 2 2 0
5 Chhattisgarh 3 0 2 2 0
6 Goa 5 0 1 1 0
7 Gujurat 3 0 2 2 0
8 Haryana 4 0 0 0 0
9 Himachal Pradesh 4 0 2 2 0
10 Jharkhand 3 0 3 3 0
Pos Team Matches Wins Loses Draws Points
1 Team 1 5 3 1 1 7
2 Team 2 6 4 1 1 9
3 Team 3 4 2 1 1 5
4 Team 4 5 2 2 1 6
5 Team 5 5 1 3 1 3
6 Team 6 4 1 2 1 3